Concept
Abundance of Corophium bonnellii (ITIS: 206431: WoRMS 102088) per unit area of the bed by sieving and picking under an optical microscope
URI | http://vocab.nerc.ac.uk/collection/P01/current/ZBN00326/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | ZBN00326 | |
Definition | Unavailable | |
Date | 2008-10-16T16:27:08 | |
Identifier | SDN:P01::ZBN00326 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | P02:ZBTX | Zoobenthos taxonomic abundance |
S06:S0600002 | Abundance | |
S26:MAT00850 | bed | |
S25:BE001493 | Corophium bonnellii (ITIS: 206431: WoRMS 102088) | |
Related | P06:UPMS | Number per square metre |
S03:S0331 | sieving and picking under an optical microscope | |
S02:S040 | per unit area of the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.