Concept
Concentration of lipids per unit wet weight of biota {Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: female Subcomponent: spleen]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/WB000204/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_Lipid_BE007885 | ||
| Definition | The concentration of the specified analyte in a fresh sample of an organism or part thereof identified elsewhere in the data. | ||
| Date | 2016-04-06T10:09:59 | ||
| Identifier | SDN:P01::WB000204 | ||
| Note | accepted | ||
| Is Version Of | WB000204 | ||
| version | 1 | ||
| Broader | S26:MAT01963 | biota | |
| P02:LIBI | Biota lipid concentrations | ||
| S06:S0600045 | Concentration | ||
| S27:CS002806 | lipids | ||
| S25:BE007885 | Tursiops truncatus (ITIS: 180426: WoRMS 137111) [Sex: female Subcomponent: spleen] | ||
| Related | S02:S055 | per unit wet weight of | |
| P06:UPCT | Percent | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.