Concept
Concentration of 2,2',3,3',4,4'-hexachlorobiphenyl {PCB128 CAS 38380-07-3} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143)}
URI | http://vocab.nerc.ac.uk/collection/P01/current/W2930782/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWtPCB128_BE004362 | |
Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | |
Date | 2014-10-20T10:36:19 | |
Identifier | SDN:P01::W2930782 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S06:S0600045 | Concentration |
S26:MAT01963 | biota | |
P02:BCPB | Concentration of polychlorobiphenyls (PCBs) in biota | |
S25:BE004362 | Pleuronectes platessa (ITIS: 172902: WoRMS 127143) | |
S27:CS001649 | 2,2',3,3',4,4'-hexachlorobiphenyl | |
Related | P06:UUKG | Micrograms per kilogram |
S02:S055 | per unit wet weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.