Concept
Activity of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, plating and gamma spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/T234GPD2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DissTh234_<0.4/0.45um_gamma | ||
Definition | Gamma spectrometry on purified plated sample (0.45um pore filtered) | ||
Date | 2017-04-19T11:17:51 | ||
Identifier | SDN:P01::T234GPD2 | ||
Note | accepted | ||
Has Current Version | 5 | ||
Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1798560 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.