Concept
water body
URI | http://vocab.nerc.ac.uk/collection/S21/current/S21S027/ | |
---|---|---|
Within Vocab | BODC parameter semantic model sphere names | |
Alternative Labels | ||
Definition | A distinct and significant volume of fresh or salt water on the Earth's surface. Includes oceans, seas, estuaries, rivers, ponds and lakes. | |
Date | 2009-11-03T15:42:59 | |
Identifier | SDN:S21::S21S027 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
topConceptOf | http://vocab.nerc.ac.uk/scheme/EMODNET_PEST/current/ | |
Same As | S26:MAT00640 | water body |
Narrower | S26:MAT01060 | water body [unknown phase] |
S26:MAT01053 | water body [particulate >unknown phase] | |
S26:MAT00626 | water body [dissolved plus reactive particulate | |
S26:MAT00563 | water body [dissolved plus reactive particulate <0.4/0.45um phase] | |
S26:MAT00598 | water body [dissolved plus reactive particulate <1um phase] | |
S26:MAT00633 | water body [dissolved plus reactive particulate phase] | |
S26:MAT00430 | water body [particulate >0.2um phase] | |
S26:MAT00612 | water body [dissolved plus reactive particulate | |
S26:MAT00997 | water body [particulate >GF/F phase] | |
S26:MAT00276 | water body [particulate 0.8-51um phase] | |
S26:MAT00556 | water body [dissolved plus reactive particulate <0.2um phase] | |
S26:MAT00619 | water body [dissolved plus reactive particulate | |
S26:MAT00290 | water body [particulate 1-53um phase] | |
S26:MAT00577 | water body [dissolved plus reactive particulate <1.2um phase] | |
S26:MAT00437 | water body [particulate >0.4/0.45um phase] | |
S26:MAT00479 | water body [particulate >1um phase] | |
S26:MAT00514 | water body [particulate >53um phase] | |
S26:MAT00507 | water body [particulate >51um phase] | |
S26:MAT00353 | water body [particulate 20-200um phase] | |
S26:MAT00584 | water body [dissolved plus reactive particulate <10**4 Dalton phase] | |
S26:MAT00493 | water body [particulate >2um phase] | |
S26:MAT00402 | water body [particulate <2um phase] | |
S26:MAT00675 | water body [particulate 0.2-2um phase] | |
S26:MAT00654 | water body [particulate 0.2-10um phase] | |
S26:MAT00591 | water body [dissolved plus reactive particulate <10**6 Dalton phase] | |
S26:MAT00374 | water body [particulate 500-1000um phase] | |
S26:MAT00444 | water body [particulate >0.6um phase] | |
S26:MAT00570 | water body [dissolved plus reactive particulate <0.8um phase] | |
S26:MAT01123 | water body [particulate 3-20um phase] | |
S26:MAT00605 | water body [dissolved plus reactive particulate <200um phase] | |
S26:MAT00262 | water body [particulate 0.6-5um phase] | |
S26:MAT00668 | water body [particulate 0.2-200um phase] | |
S26:MAT01039 | water body [particulate GF/F-53um phase] | |
S26:MAT01263 | water body [dissolved plus reactive particulate <8um phase] | |
S26:MAT00395 | water body [particulate <20um phase] | |
S26:MAT00458 | water body [particulate >1000um phase] | |
S26:MAT00647 | water body [particulate 0.2-0.8um phase] | |
S26:MAT00521 | water body [particulate >5um phase] | |
S26:MAT01018 | water body [particulate GF/F-200um phase] | |
S26:MAT01962 | water body [particulate 3-10um phase] | |
S26:MAT00486 | water body [particulate >20um phase] | |
S26:MAT00318 | water body [particulate 1000-3000um phase] | |
S26:MAT00297 | water body [particulate 1-5um phase] | |
S26:MAT00689 | water body [particulate 0.4/0.45-20um phase] | |
S26:MAT00465 | water body [particulate >10um phase] | |
S26:MAT00451 | water body [particulate >0.8um phase] | |
S26:MAT01004 | water body [particulate GF/F-0.8um phase] | |
S26:MAT00696 | water body [particulate 0.4/0.45-51um phase] | |
S26:MAT00661 | water body [particulate 0.2-1um phase] | |
S26:MAT01968 | water body [particulate 0.2-3um phase] | |
S26:MAT00703 | water body [particulate 0.6-2um phase] | |
S26:MAT00549 | water body [dissolved plus reactive particulate <0.1um phase] | |
S26:MAT00325 | water body [particulate 2-10um phase] | |
S26:MAT00682 | water body [particulate 0.2-5um phase] | |
S26:MAT00346 | water body [particulate 2-5um phase] | |
S26:MAT00332 | water body [particulate 2-18um phase] | |
S26:MAT01025 | water body [particulate GF/F-20um phase] | |
S26:MAT00311 | water body [particulate 10-20um phase] | |
S26:MAT01982 | water body [particulate non-sinking >GF/F phase] | |
S26:MAT00500 | water body [particulate >30um phase] | |
S26:MAT01032 | water body [particulate GF/F-2um phase] | |
S26:MAT00339 | water body [particulate 2-20um phase] | |
S26:MAT00409 | water body [particulate <53um phase] | |
S26:MAT00367 | water body [particulate 5-10um phase] | |
S26:MAT01969 | water body [particulate 2.5-500um phase] | |
S26:MAT00381 | water body [particulate <0.8um phase] | |
S26:MAT00535 | water body [colloidal >10**4 Dalton phase] | |
S26:MAT01988 | water body [particulate 1-500um phase] | |
S26:MAT01964 | water body [particulate 5-20um phase] | |
S26:MAT01970 | water body [particulate 0.8-200um phase] | |
S26:MAT01046 | water body [particulate GF/F-5um phase] | |
S26:MAT00360 | water body [particulate 200-500um phase] | |
S26:MAT00542 | water body [dissolved plus reactive particulate <0.02um phase] | |
S26:MAT01981 | water body [particulate fast sinking >GF/F phase] | |
S26:MAT01980 | water body [particulate slow sinking >GF/F phase] | |
S26:MAT00990 | water body [particulate >GF/C phase] | |
S26:MAT01967 | water body [particulate 0.2-20um phase] | |
S26:MAT01137 | water body [particulate >A/D phase] | |
S26:MAT00304 | water body [particulate 1.2-250um phase] | |
S26:MAT00423 | water body [particulate >0.1um phase] | |
S26:MAT01011 | water body [particulate GF/F-10um phase] | |
S26:MAT01986 | water body [colloidal 0.02-0.2um phase] | |
S26:MAT00269 | water body [particulate 0.8-2um phase] | |
S26:MAT00283 | water body [particulate 1-51um phase] | |
S26:MAT01130 | water body [particulate GF/F-3um phase] | |
S26:MAT00416 | water body [particulate <5um phase] | |
S26:MAT01965 | water body [dissolved plus reactive particulate <0.7um phase] | |
S26:MAT00472 | water body [particulate >18um phase] | |
S26:MAT00388 | water body [particulate <200um phase] | |
S26:MAT01823 | water body [dissolved plus reactive particulate <1.5um phase] |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.