Concept
Peak height standard deviation of sideward light scatter pulse per cluster from the water body by flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SWSMAXSD/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SWS_SD_height | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | 2019-06-04T17:32:45 | |
Identifier | SDN:P01::SWSMAXSD | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Broader | S26:MAT00640 | water body |
S29:PE001243 | sideward light scatter pulse | |
P02:FCMW | Flow cytometry parameters in water bodies | |
S06:S0600150 | Peak height | |
Related | S07:S0700007 | standard deviation |
P06:USPC | Not specified | |
S02:S02026 | per cluster from the | |
S04:S045 | flow cytometry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.