Concept
Concentration of suspended particulate material (inorganic) per unit volume of the water body by programmable medium-spectral resolution imaging spectrometer (MERIS)
URI | http://vocab.nerc.ac.uk/collection/P01/current/SPMIMEXX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | InorgSOM_MERIS | ||
Definition | Inorganic suspended particulate material concentration determined from MERIS multiple-waveband normalised water-leaving radiance measurements using an unspecified algorithm | ||
Date | 2011-02-18T17:10:56 | ||
Identifier | SDN:P01::SPMIMEXX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1845817 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.