Concept
Specimen weight standard deviation of Mya arenaria (ITIS: 81692: WoRMS 140430)
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDWTX006/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Specimen weight standard deviation of Mya arenaria (ITIS: 81692: WoRMS 140430) |
Definition | The standard deviation of the masses as collected (i.e. wet weights) of the specimens of the specified organism or part thereof in the sample. |
Broader |
P02:
Shellfish morphology, age and physiology S25: Mya arenaria (ITIS: 81692: WoRMS 140430) S26: not applicable |
Related |
P06:
Kilograms S02: not applicable |
Note | accepted |
Deprecated | false |
Alternative Label | SD_SpecWt_BE003505 |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SDWTX006/1/ |
Authored On | 2014-05-20 08:24:17 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.