Concept
Concentration standard deviation of proteins (total) per unit wet volume of sediment by NaOH hydrolysis, addition of Coomassie blue indicator and spectrophotometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDPRPHTX/1/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of proteins (total) per unit wet volume of sediment by NaOH hydrolysis, addition of Coomassie blue indicator and spectrophotometry |
Definition | Photometric assay of NaOH hydrolysed sample indicated by Coomassie blue |
Broader |
P02:
Concentration of proteins in sediment S26: sediment |
Related |
P06:
Micrograms per millilitre S02: per unit wet volume of |
Note | accepted |
Deprecated | false |
Alternative Label | SDSedProt |
Version | 1 |
Authored On | 2006-08-07 07:59:12 |
Is Version Of | http://vocab.nerc.ac.uk/collection/P01/current/SDPRPHTX/ |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.