Concept
Log ligand binding strength upper uncertainty of iron-complexing organic ligands {Fe_org_ligands} in the water body [dissolved plus reactive particulate <0.2um phase] by filtration and cathodic stripping voltammetry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDLFCUE6/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | logK_FeL<0.2um_upperERR | |
Definition | The value defining the uncertainty interval above the reported measurement when the statistical distribution of the measured phenomena is asymmetrical. | |
Date | 2017-02-27T15:56:55 | |
Identifier | SDN:P01::SDLFCUE6 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | P02:ZNLG | Metal ligand parameters in the water column |
S26:MAT00556 | water body [dissolved plus reactive particulate <0.2um phase] | |
S27:CS003080 | iron-complexing organic ligands | |
S06:S0600061 | Log ligand binding strength | |
Related | P06:UUUU | Dimensionless |
S03:S0393 | filtration | |
S02:S028 | in the | |
S04:S04133 | cathodic stripping voltammetry | |
S07:S0700012 | upper uncertainty |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.