Concept
Concentration of total phosphorus {total_P CAS 7723-14-0} per unit cell volume of biota {picophytoplankton} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume
URI | http://vocab.nerc.ac.uk/collection/P01/current/PTO56055/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of total phosphorus {total_P CAS 7723-14-0} per unit cell volume of biota {picophytoplankton} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume |
Definition | The amount (mass or moles) of the specified analyte contained in a single cell of the specified biological organism determined by synchrotron x-ray fluorescence and normalised to the cell biovolume; can include mean values of multiple observations of the same phenomenon. |
Broader |
P02:
Concentration of other substances in biota S06: Concentration S25: picophytoplankton S26: biota S27: total phosphorus |
Related |
P06:
Moles per cubic metre S02: per unit cell volume of S04: synchrotron x-ray fluorescence S05: normalisation from per cell to per cell volume |
Note | accepted |
Deprecated | false |
Alternative Label | P_per_picophytocell_volume |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/PTO56055/1/ |
Authored On | 2017-08-02 17:19:47 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.