Concept
Growth coefficient of phytoplankton in the water body [particulate <200um phase] by screening, on-deck incubation dilution experiment and chlorophyll determination
URI | http://vocab.nerc.ac.uk/collection/P01/current/PHYGDDTX/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Growth coefficient of phytoplankton in the water body [particulate <200um phase] by screening, on-deck incubation dilution experiment and chlorophyll determination |
Definition | Dilution experiment (shipboard incubation of 200um screened water) |
Broader |
P02:
Phytoplankton growth S06: Growth coefficient S25: phytoplankton S26: water body [particulate <200um phase] |
Related |
P06:
per day S02: in the S03: screening, on-deck incubation dilution experiment S04: chlorophyll determination |
Note | accepted |
Deprecated | false |
Alternative Label | PhytGrowCoeff |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/PHYGDDTX/2/ |
Authored On | 2015-02-05 10:46:17 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.