Concept
Concentration of phosphate {PO43- CAS 14265-44-2} per unit mass of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/PHKGAATX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | PO4_Unfilt_ColAA/kg | ||
Definition | Amount (mass or number of moles) of the analyte per unit weight of an unfiltered sample of any fresh or salt water body determined by an operational method that converts the analyte to a coloured substance and determines the strength of that colour. | ||
Date | 2015-08-26T14:47:25 | ||
Identifier | SDN:P01::PHKGAATX | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1740430 |
hasObjectOfInterest | S27:CS026904 |
phosphate | Mapping: 1740219 |
hasProperty | S06:S0600045 |
Concentration | Mapping: 1740037 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.