Concept
Presence or absence of Ensis directus (ITIS: 81022: WoRMS 140732) [Stage: larvae] in the water body by filtration, DNA extraction and polymerase chain reaction
URI | http://vocab.nerc.ac.uk/collection/P01/current/PAB07150/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Presence or absence of Ensis directus (ITIS: 81022: WoRMS 140732) [Stage: larvae] in the water body by filtration, DNA extraction and polymerase chain reaction |
Definition | Statement of whether the specified taxon is present (boolean true) or absent (boolean false) in a sample based on detection of taxon DNA by PCR |
Broader |
P02:
Zooplankton taxonomy-related abundance per unit volume of the water column S06: Presence or absence S25: Ensis directus (ITIS: 81022: WoRMS 140732) [Stage: larvae] S26: water body |
Related |
P06:
Not applicable S02: in the S03: filtration, DNA extraction S04: polymerase chain reaction |
Note | accepted |
Deprecated | false |
Alternative Label | PresAbs_BE007150_PCR |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/PAB07150/3/ |
Authored On | 2018-09-28 09:21:2 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.