Concept
Abundance standard deviation of Escherichia coli (ITIS: 285: WoRMS 422817) per unit volume of the water body by colony-forming units assay
URI | http://vocab.nerc.ac.uk/collection/P01/current/P460MCSD/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WaterCFU_BE002060_SD | ||
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
Date | 2019-06-04T17:32:45 | ||
Identifier | SDN:P01::P460MCSD | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1799836 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.