Concept
Abundance of Prorocentrum (ITIS: 9877: WoRMS 109566) per unit volume of the water body by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/P257M00Z/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Abund_BE004549 | |
Definition | Unavailable | |
Date | 2015-04-09T11:50:12 | |
Identifier | SDN:P01::P257M00Z | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Broader | S26:MAT00640 | water body |
P02:PATX | Phytoplankton taxonomic abundance in water bodies | |
S06:S0600002 | Abundance | |
S25:BE004549 | Prorocentrum (ITIS: 9877: WoRMS 109566) | |
Related | S02:S053 | per unit volume of the |
S04:S0423 | optical microscopy | |
P06:UCML | Number per millilitre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.