Concept
Abundance of Navicula directa (ITIS: 3669: WoRMS 149467) per unit volume of the water body by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/P073M20Z/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | P07320 | |
Definition | Unavailable | |
Date | 2009-11-04T11:38:06 | |
Identifier | SDN:P01::P073M20Z | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S26:MAT00640 | water body |
P02:PATX | Phytoplankton taxonomic abundance in water bodies | |
S06:S0600002 | Abundance | |
S25:BE003587 | Navicula directa (ITIS: 3669: WoRMS 149467) | |
Related | S02:S053 | per unit volume of the |
S04:S0423 | optical microscopy | |
P06:UCML | Number per millilitre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.