Concept
Wet weight biomass of Anthozoa (ITIS: 51938: WoRMS 1292) per unit area of the bed by gravimetry
URI | http://vocab.nerc.ac.uk/collection/P01/current/OXMFWW30/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWtBiom_BE000329 | |
Definition | Unavailable | |
Date | 2015-01-21T08:13:02 | |
Identifier | SDN:P01::OXMFWW30 | |
Note | accepted | |
Is Version Of | OXMFWW30 | |
Previous Version | 1 | |
version | 2 | |
Broader | P02:ZWTX | Zoobenthos taxonomy-related wet weight biomass per unit area of the bed |
S26:MAT00850 | bed | |
S25:BE000329 | Anthozoa (ITIS: 51938: WoRMS 1292) | |
S06:S0600088 | Wet weight biomass | |
Related | P06:UGMS | Grams per square metre |
S02:S040 | per unit area of the | |
S04:S0414 | gravimetry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.