Concept
Nutritional status category of biological entity specified elsewhere
URI | http://vocab.nerc.ac.uk/collection/P01/current/NUSTBEXX/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NutritionalStatus | |
Definition | A term indicating the nutritional status category (emaciation score) of one or more specimens of a marine vertebrate (identified elsewhere in the data or metadata) in the sample or observation. This may refer to a single individual if the sample count is one. Examples: Good, Slight emaciation, Severe emaciation, Intermediate emaciation. | |
Date | 2019-03-16T18:10:18 | |
Identifier | SDN:P01::NUSTBEXX | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S26:MAT00906 | not applicable |
P02:BPRP | SeaDataNet biological format biotic parameters | |
S25:BE007117 | biological entity specified elsewhere | |
S06:S0600234 | Nutritional status category | |
Related | P06:XXXX | Not applicable |
S02:S029 | not applicable |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.