Concept
Biomass as carbon of Dileptus (ITIS: 46291: WoRMS 415302) [Size: >100um] per unit volume of the water body by optical microscopy and computation of carbon biomass from abundance using the equation of Putt and Stoecker (1989)
URI | http://vocab.nerc.ac.uk/collection/P01/current/N0A3A702/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | N0A3A702 | ||
Definition | Unavailable | ||
Date | 2024-07-02T13:59:14 | ||
Identifier | SDN:P01::N0A3A702 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1827114 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.