Concept
Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MUM13240/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | LNC_CAS72-20-8_BE006616 | ||
| Definition | The concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample. | ||
| Date | 2022-05-17T08:22:52 | ||
| Identifier | SDN:P01::MUM13240 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_PEST/current/ | ||
| Broader | S26:MAT01963 | biota | Mapping: 795389 | 
| S06:S0600045 | Concentration | Mapping: 1713607 | |
| S27:CS002489 | endrin | Mapping: 795391 | |
| P02:PEBI | Pesticide concentrations in biota | Mapping: 482396 | |
| S25:BE006616 | Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue] | Mapping: 795387 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 482398 | 
| S02:S02035 | per unit mass of lipids in the | Mapping: 1713605 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.