Concept
endrin
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS002489/ | |
---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | |
Alternative Labels | ||
Definition | Unavailable | |
Date | 2015-09-10T14:17: | |
Identifier | SDN:S27::CS002489 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | https://chem.nlm.nih.gov/chemidplus/rn/72-20-8 | |
http://vocab.ices.dk/services/rdf/collection/PARAM/END | ||
http://purl.obolibrary.org/obo/CHEBI_81526 | ||
Broader | S01:S016 | chemical entity |
Narrower | P01:MUM13217 | Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: liver]} |
P01:MUM13239 | Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]} | |
P01:CF063WPF | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]} | |
P01:MUM13219 | Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | |
P01:RWSPM015 | Concentration of endrin {CAS 72-20-8} per unit dry weight of suspended particulate material | |
P01:MUM13216 | Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: muscle tissue]} | |
P01:MUM13240 | Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue]} | |
P01:CF142WPF | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue]} | |
P01:CF025WME | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | |
P01:MUM13198 | Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver]} | |
P01:MUM13218 | Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: muscle tissue]} | |
P01:CF017WPM | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Pecten maximus (ITIS: 79683: WoRMS 140712) [Subcomponent: flesh]} | |
P01:MUM13199 | Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Crangon crangon (ITIS: 97118: WoRMS 107552) [Subcomponent: muscle tissue]} | |
P01:RWS00086 | Concentration of endrin {CAS 72-20-8} per unit volume of the water body [dissolved plus reactive particulate phase] | |
P01:IC001036 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Ostrea edulis (ITIS: 79885: WoRMS 140658) [Subcomponent: flesh]} | |
P01:IC003286 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Venerupis philippinarum (ITIS: 81477: WoRMS 367756) [Subcomponent: flesh]} | |
P01:IC001135 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Merluccius merluccius (ITIS: 164795: WoRMS 126484) [Subcomponent: muscle tissue]} | |
P01:IC001037 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Subcomponent: muscle tissue]} | |
P01:LENLP020 | Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Mytilus trossulus (ITIS: 567928: WoRMS 140482) [Subcomponent: flesh]} | |
P01:IC220130 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Salmo salar (ITIS: 161996: WoRMS 127186) [Subcomponent: muscle tissue]} | |
P01:IC001039 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: muscle tissue]} | |
P01:KATI0158 | Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Clupea harengus (ITIS: 161722: WoRMS 126417) [Subcomponent: muscle tissue]} | |
P01:IC002201 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Cerastoderma edule (ITIS: 80901: WoRMS 138998) [Subcomponent: flesh]} | |
P01:IC001766 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Palaemon serratus (ITIS: 96451: WoRMS 107616) [Subcomponent: muscle tissue]} | |
P01:IC220739 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Capros aper (WoRMS 127419) [Subcomponent: muscle tissue]} | |
P01:IC000740 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Pollachius pollachius (ITIS: 164728: WoRMS 126440) [Subcomponent: muscle tissue]} | |
P01:IC002837 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Loligo vulgaris (ITIS: 82375: WoRMS 140271) [Subcomponent: flesh]} | |
P01:IC002836 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Thunnus alalunga (ITIS: 172419: WoRMS 127026) [Subcomponent: muscle tissue]} | |
P01:IC002200 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Solea solea (ITIS: 173002: WoRMS 127160) [Subcomponent: muscle tissue]} | |
P01:IC000235 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Zeus faber (ITIS: 166287: WoRMS 127427) [Subcomponent: muscle tissue]} | |
P01:IC002835 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Psetta maxima (ITIS: 616195: WoRMS 154473) [Subcomponent: muscle tissue]} | |
P01:MUM13215 | Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: liver]} | |
P01:KATI0176 | Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: muscle tissue]} | |
P01:MULBAR21 | Concentration of endrin {CAS 72-20-8} per unit dry weight of biota {Mullus barbatus (ITIS: 169419: WoRMS 126985)} | |
P01:IC001038 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Scomber scombrus (ITIS: 172414: WoRMS 127023) [Subcomponent: muscle tissue]} | |
P01:IC220472 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Trachurus trachurus (WoRMS 126822) [Subcomponent: muscle tissue]} | |
P01:IC001767 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Lophius budegassa (ITIS: 164502: WoRMS 126554) [Subcomponent: muscle tissue]} | |
P01:IC001134 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Lophius piscatorius (ITIS: 164501: WoRMS 126555) [Subcomponent: muscle tissue]} | |
P01:IC000237 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Eutrigla gurnardus (ITIS: 167044: WoRMS 150637) [Subcomponent: muscle tissue]} | |
P01:IC000518 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Merlangius merlangus (ITIS: 164758: WoRMS 126438) [Subcomponent: muscle tissue]} | |
P01:IC221278 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Raja brachyura (ITIS: 160880: WoRMS 367297) [Subcomponent: muscle tissue]} | |
P01:IC000520 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Molva molva (ITIS: 164760: WoRMS 126461) [Subcomponent: muscle tissue]} | |
P01:IC000238 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Mullus barbatus (ITIS: 169419: WoRMS 126985) [Subcomponent: muscle tissue]} | |
P01:IC000519 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Microstomus kitt (ITIS: 172888: WoRMS 127140) [Subcomponent: muscle tissue]} | |
P01:IC000236 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Ensis siliqua (ITIS: 81026: WoRMS 140735) [Subcomponent: flesh]} | |
P01:MUM13197 | Concentration of endrin {CAS 72-20-8} per unit mass of lipids in the biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: muscle tissue]} | |
P01:IC220157 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Micromesistius poutassou (ITIS: 164774: WoRMS 126439) [Subcomponent: muscle tissue]} | |
P01:IC001040 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Nephrops norvegicus (ITIS: 97317: WoRMS 107254) [Subcomponent: muscle tissue]} | |
P01:CF0003CG | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Crassostrea gigas (ITIS: 79868: WoRMS 140656) [Subcomponent: flesh]} | |
P01:IC001133 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Scophthalmus rhombus (ITIS: 172749: WoRMS 127150) [Subcomponent: muscle tissue]} | |
P01:IC001506 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:ENDW6569 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]} | |
P01:PEWB0029 | Concentration of endrin {CAS 72-20-8} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] | |
P01:ENDAFXX1 | Concentration of endrin {CAS 72-20-8} per unit volume of the water body [dissolved plus reactive particulate | |
P01:IEOPSD09 | Concentration of endrin {CAS 72-20-8} per unit dry weight of sediment | |
P01:CENCX058 | Concentration of endrin {CAS 72-20-8} per unit dry weight of sediment <63um |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.