Concept
Maximum specimen weight of Gadus morhua (ITIS: 164712: WoRMS 126436)
URI | http://vocab.nerc.ac.uk/collection/P01/current/MUM13214/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | MaxSpecWt_BE002366 | ||
Definition | The mass as collected (i.e. a wet weight) of the heaviest specimen of the specified organism or part thereof in the sample. This could refer to a single individual should the sample size be one. | ||
Date | 2013-05-07T15:42:36 | ||
Identifier | SDN:P01::MUM13214 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:FATM |
Fish morphology, age and physiology | Mapping: 481441 |
S25:BE002366 |
Gadus morhua (ITIS: 164712: WoRMS 126436) | Mapping: 673660 | |
S26:MAT00906 |
not applicable | Mapping: 687643 | |
Related | P06:KGXX |
Kilograms | Mapping: 481443 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.