Concept
Concentration of copper-complexing organic ligands {Cu_org_ligands} per unit volume of the water body [dissolved plus reactive particulate phase] by cathodic stripping voltammetry
URI | http://vocab.nerc.ac.uk/collection/P01/current/LGCUCSV5/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of copper-complexing organic ligands {Cu_org_ligands} per unit volume of the water body [dissolved plus reactive particulate phase] by cathodic stripping voltammetry |
Definition | The concentration of copper complexing organic ligands in a body of salt or fresh water determined by competitive ligand exchange cathodic stripping voltammetry. |
Broader |
P02:
Metal ligand parameters in the water column S06: Concentration S26: water body [dissolved plus reactive particulate phase] S27: copper-complexing organic ligands |
Related |
P06:
Nanomoles per litre S02: per unit volume of the S04: cathodic stripping voltammetry |
Note | accepted |
Deprecated | false |
Alternative Label | Cu-compLig |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/LGCUCSV5/2/ |
Authored On | 2017-02-23 14:06:13 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.