Concept
Proportion (in species count) of Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) [Stage: furcilia] in the water body by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/L965A834/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Proportion (in species count) of Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) [Stage: furcilia] in the water body by optical microscopy |
Definition | Unavailable |
Broader |
P02:
Zooplankton and zoobenthos development stage parameters S25: Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) [Stage: furcilia] S26: water body |
Related |
P06:
Percent S02: in the |
Note | accepted |
Deprecated | false |
Alternative Label | Prop_BE005994 |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/L965A834/1/ |
Authored On | 2009-11-04 11:38:06 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.