Concept
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit area of the water body [particulate >0.2um phase] by filtration, acetone extraction and fluorometry and profile integration
URI | http://vocab.nerc.ac.uk/collection/P01/current/INCAFLP5/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | chl-a_water>0.2um_fluor_depthinteg | ||
Definition | Profile integration of measurements made by fluorometric assay of acetone extract from particulates collected on a 0.2um pore filter. | ||
Date | 2015-07-29T12:34:03 | ||
Identifier | SDN:P01::INCAFLP5 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1806510 |
hasObjectOfInterest | S27:CS002896 |
chlorophyll-a | Mapping: 1861492 |
hasProperty | S06:S0600045 |
Concentration | Mapping: 1861737 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.