Concept
Concentration of fluorene {CAS 86-73-7} per unit dry weight of biota {Crassostrea rhizophorae (ITIS: 79881: WoRMS 420777) [Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/IFRPAH42/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWt_CAS86-73-7_BE007120 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | 2014-01-28T13:59:16 | |
Identifier | SDN:P01::IFRPAH42 | |
Note | accepted | |
Is Version Of | IFRPAH42 | |
Previous Version | 1 | |
version | 2 | |
Broader | S06:S0600045 | Concentration |
S26:MAT01963 | biota | |
P02:BCAH | Concentration of polycyclic aromatic hydrocarbons (PAHs) in biota | |
S25:BE007120 | Crassostrea rhizophorae (ITIS: 79881: WoRMS 420777) [Subcomponent: flesh] | |
S27:CS002055 | fluorene | |
Related | P06:UUKG | Micrograms per kilogram |
S02:S041 | per unit dry weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.