Concept
Direction (from) of waves on the water body by visual estimation
URI | http://vocab.nerc.ac.uk/collection/P01/current/GWDREV01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WaveDir_Vis | ||
Definition | Unavailable | ||
Date | 2018-06-10T18:23:01 | ||
Identifier | SDN:P01::GWDREV01 | ||
Note | accepted | ||
Has Current Version | 5 | ||
Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1804806 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.