Concept
Period at spectral maximum of waves {peak period Tp} on the water body by waverider and automated record analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/GTPLPWR1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WavePeriodSpecMax_WR_AA | ||
Definition | The reciprocal of the frequency at which the power spectral density of the surface elevation is maximal determined from waverider measurements and automated analysis. | ||
Date | 2019-02-19T08:36:06 | ||
Identifier | SDN:P01::GTPLPWR1 | ||
Note | accepted | ||
Has Current Version | 5 | ||
Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1837277 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.