Concept
Gut pigment content per individual of Copepoda (ITIS: 85257: WoRMS 1080) [Size: 500-1000um] by methanol extraction and fluorometry and computation as chorophyll-a equivalent
URI | http://vocab.nerc.ac.uk/collection/P01/current/GPIGFMCB/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Gut pigment content per individual of Copepoda (ITIS: 85257: WoRMS 1080) [Size: 500-1000um] by methanol extraction and fluorometry and computation as chorophyll-a equivalent |
Definition | Fluorometric analysis of methanol extract |
Broader |
P02:
Stomach and gut contents S25: Copepoda (ITIS: 85257: WoRMS 1080) [Size: 500-1000um] S26: not applicable |
Related |
P06:
Nanograms S02: not applicable |
Note | accepted |
Deprecated | false |
Alternative Label | MedCopGutPig_meth |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/GPIGFMCB/2/ |
Authored On | 2017-11-07 14:47:52 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.