Concept
Gut pigment content per individual of Acartia (ITIS: 86084: WoRMS 104108) by acetone extraction and fluorometry and computation as chorophyll-a equivalent
URI | http://vocab.nerc.ac.uk/collection/P01/current/GPIGFAGZ/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Gut pigment content per individual of Acartia (ITIS: 86084: WoRMS 104108) by acetone extraction and fluorometry and computation as chorophyll-a equivalent |
Definition | Unavailable |
Broader |
P02:
Stomach and gut contents S25: Acartia (ITIS: 86084: WoRMS 104108) S26: not applicable |
Related |
P06:
Nanograms S02: not applicable |
Note | accepted |
Deprecated | false |
Alternative Label | AcartGutPig |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/GPIGFAGZ/2/ |
Authored On | 2012-08-31 14:46:48 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.