Concept
Gut pigment content per individual of Calanus (ITIS: 85263: WoRMS 104152) [Stage: copepodites C4] by acetone extraction and fluorometry and computation as chorophyll-a equivalent
URI | http://vocab.nerc.ac.uk/collection/P01/current/GPIGFAAD/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Gut pigment content per individual of Calanus (ITIS: 85263: WoRMS 104152) [Stage: copepodites C4] by acetone extraction and fluorometry and computation as chorophyll-a equivalent |
Definition | Unavailable |
Broader |
P02:
Stomach and gut contents S25: Calanus (ITIS: 85263: WoRMS 104152) [Stage: copepodites C4] S26: not applicable |
Related |
P06:
Nanograms S02: not applicable |
Note | accepted |
Deprecated | false |
Alternative Label | CalC4GutPig |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/GPIGFAAD/3/ |
Authored On | 2017-07-31 23:50:33 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.