Concept
Gut pigment content per individual of Calanus (ITIS: 85263: WoRMS 104152) [Stage: copepodites C4] by acetone extraction and fluorometry and computation as chorophyll-a equivalent
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GPIGFAAD/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | CalC4GutPig | ||
| Definition | Unavailable | ||
| Date | 2017-07-31T23:50:33 | ||
| Identifier | SDN:P01::GPIGFAAD | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S25:BE000719 | Calanus (ITIS: 85263: WoRMS 104152) [Stage: copepodite C4] | Mapping: 209598 | 
| S26:MAT00906 | not applicable | Mapping: 684213 | |
| P02:STGC | Stomach and gut contents | Mapping: 380813 | |
| Related | P06:UNPI | Nanograms | Mapping: 380815 | 
| S02:S029 | not applicable | Mapping: 654157 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.