Concept
Gut pigment content per individual of Calanus finmarchicus (ITIS: 85272: WoRMS 104464) [Stage: copepodites C5] by acetone extraction and method of Mackas and Bohrer (1976)
URI | http://vocab.nerc.ac.uk/collection/P01/current/GPIGCFC5/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Gut pigment content per individual of Calanus finmarchicus (ITIS: 85272: WoRMS 104464) [Stage: copepodites C5] by acetone extraction and method of Mackas and Bohrer (1976) |
Definition | Unavailable |
Broader |
P02:
Stomach and gut contents S25: Calanus finmarchicus (ITIS: 85272: WoRMS 104464) [Stage: copepodites C5] S26: not applicable |
Related |
P06:
Nanograms S02: not applicable |
Note | accepted |
Deprecated | false |
Alternative Label | CalFinC5GutPig |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/GPIGCFC5/2/ |
Authored On | 2017-07-31 23:50:33 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.