Concept
Peak height mean of yellow fluorescence pulse per cluster from the water body by flow cytometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/FLYMAXAA/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | FLY_average_height | ||
| Definition | A flow cytometry parameter defined as the sum of the maxima (also referred to as "heights" or "peaks") of the yellow fluorescence curve of individual particles belonging to a same cluster (or group) defined by a region, divided by the number of particles in this very cluster. | ||
| Date | 2018-01-11T16:56:58 | ||
| Identifier | SDN:P01::FLYMAXAA | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| iop Properties | |||
| hasMatrix | S21:S21S027 |
water body | Mapping: 1832777 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.