Concept
Concentration of water {H2O CAS 7732-18-5} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Size: length 200-249mm Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/FLBOLL0Z/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | FLBOLL0Z | |
Definition | Unavailable | |
Date | 2015-09-10T14:16:12 | |
Identifier | SDN:P01::FLBOLL0Z | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Broader | S06:S0600045 | Concentration |
S26:MAT01963 | biota | |
P02:BCOS | Concentration of other substances in biota | |
S25:BE006331 | Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Size: length 200-249mm Subcomponent: liver] | |
S27:CS002671 | water | |
Related | P06:UGKG | Grams per kilogram |
S02:S055 | per unit wet weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.