Concept
Length (from the front of the eye to the tip of the telson) of Thysanoessa inermis (ITIS: 95573: WoRMS 110708) [Stage: postlarvae]
URI | http://vocab.nerc.ac.uk/collection/P01/current/F4283984/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | LenMean_eye_to_tels_BE005995 | |
Definition | Unavailable | |
Date | 2013-06-11T15:51:5 | |
Identifier | SDN:P01::F4283984 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Broader | P02:BLEN | Zooplankton and zoobenthos morphological parameters |
S26:MAT00906 | not applicable | |
S25:BE005995 | Thysanoessa inermis (ITIS: 95573: WoRMS 110708) [Stage: postlarvae] | |
S06:S0600096 | Length (from the front of the eye to the tip of the telson) | |
Related | P06:UXMM | Millimetres |
S02:S029 | not applicable |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.