Concept
Log10 turbulent kinetic energy dissipation {epsilon} per unit mass of the water body by turbulence profiler shear sensor
URI | http://vocab.nerc.ac.uk/collection/P01/current/EPSIPM01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DissTKEperMass | ||
Definition | Unavailable | ||
Date | 2011-11-28T09:11:4 | ||
Identifier | SDN:P01::EPSIPM01 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1840362 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.