Concept
Concentration of diadinoxanthin {CAS 18457-54-0} per unit volume of the water body [particulate >0.2um phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/DIADHPP5/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | diadinoxanthin_water>0.2um_HPLC | ||
Definition | HPLC assay of acetone extraction (GF/F filtered) | ||
Date | 2015-07-29T14:23:38 | ||
Identifier | SDN:P01::DIADHPP5 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1802707 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.