Concept
Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/D2930021/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWttotalHg_BE006622 | |
Definition | The dry weight concentration of the specified analyte in the specified organism or part thereof. | |
Date | 2016-04-11T09:51:27 | |
Identifier | SDN:P01::D2930021 | |
Note | accepted | |
Has Current Version | 4 | |
Version | 1 , 2 , 3 | |
replaces | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: liver]} | |
version | 4 | |
Broader | S06:S0600045 | Concentration |
S26:MAT01963 | biota | |
S25:BE006622 | Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: liver] | |
P02:BCMT | Metal concentrations in biota | |
S27:CS001621 | total mercury | |
Related | S02:S041 | per unit dry weight of |
P06:UMKG | Milligrams per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.