Concept
Enrichment of nitrogen-15 {15N CAS 14390-96-6} {delta(15)N} in biota {Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690) [Stage: adult]} by mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/D15NWC26/3/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | d15N_26_95534 | ||
| Definition | Unavailable | ||
| Date | 2018-04-25T17:31:38 | ||
| Identifier | SDN:P01::D15NWC26 | ||
| Note | accepted | ||
| Is Version Of | D15NWC26 | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S26:MAT01963 | biota | |
| S06:S0600039 | Enrichment | ||
| S25:BE003269 | Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690) [Stage: adult] | ||
| S27:CS002808 | nitrogen-15 | ||
| P02:IRBO | Stable isotopes in biota | ||
| Related | S02:S026 | in | |
| S04:S04256 | mass spectrometry | ||
| P06:UPPT | Parts per thousand | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.