Concept
Enrichment standard deviation of carbon-13 {13C CAS 14762-74-4} {delta(13)C} in biota {Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709)} by mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/D13CSD25/4/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SD_d13C_25_95575 | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2018-10-15T17:05:31 | ||
| Identifier | SDN:P01::D13CSD25 | ||
| Note | accepted | ||
| Is Version Of | D13CSD25 | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S26:MAT01963 | biota | |
| S27:CS002837 | carbon-13 | ||
| S06:S0600039 | Enrichment | ||
| P02:IRBO | Stable isotopes in biota | ||
| S25:BE005980 | Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) | ||
| Related | S02:S026 | in | |
| S04:S04256 | mass spectrometry | ||
| P06:UPPT | Parts per thousand | ||
| S07:S0700007 | standard deviation | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.