Concept
Concentration standard deviation of total manganese {total_Mn CAS 7439-96-5} per unit cell volume of biota {flagellates [Subgroup: autotrophic]} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume
URI | http://vocab.nerc.ac.uk/collection/P01/current/CTO56014/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of total manganese {total_Mn CAS 7439-96-5} per unit cell volume of biota {flagellates [Subgroup: autotrophic]} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
P02:
Metal concentrations in biota S06: Concentration S25: flagellates [Subgroup: autotrophic] S26: biota S27: total manganese |
Related |
P06:
Moles per cubic metre S02: per unit cell volume of S04: synchrotron x-ray fluorescence S05: normalisation from per cell to per cell volume S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | Mn_per_flag_cell_volume_SD |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/CTO56014/2/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.