Concept
Concentration of aliphatic petroleum hydrocarbons {aliphatic-TPH} per unit dry weight of biota {Ostrea columbiensis (ITIS: 79877: WoRMS 542046)}
URI | http://vocab.nerc.ac.uk/collection/P01/current/CTMBT005/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWt_aliphatic-TPH_BE007720 | |
Definition | The dry weight concentration of the specified analyte in the specified organism or part thereof. | |
Date | 2015-08-04T11:38:41 | |
Identifier | SDN:P01::CTMBT005 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S06:S0600045 | Concentration |
S26:MAT01963 | biota | |
P02:BCOC | Concentration of other organic contaminants in biota | |
S25:BE007720 | Ostrea columbiensis (ITIS: 79877: WoRMS 542046) | |
S27:CS002699 | aliphatic petroleum hydrocarbons | |
Related | P06:UGKG | Grams per kilogram |
S02:S041 | per unit dry weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.