Concept
Concentration of silicon {Si CAS 7440-21-3} per unit cell volume of biota {Bacillariophyceae (ITIS: 2287: WoRMS 148899) - !!Deprecated!!} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume
URI | http://vocab.nerc.ac.uk/collection/P01/current/CSI56054/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Si_per_diatom_cell_volume | |
Definition | The amount (mass or moles) of the specified analyte contained in a single cell of the specified biological organism determined by synchrotron x-ray fluorescence and normalised to the cell biovolume; can include mean values of multiple observations of the same phenomenon. | |
Date | 2018-09-11T17:17:18 | |
Identifier | SDN:P01::CSI56054 | |
Note | accepted | |
Is Version Of | CSI56054 | |
Previous Version | 1 | |
version | 2 | |
Broader | S06:S0600045 | Concentration |
S26:MAT01963 | biota | |
P02:BCOS | Concentration of other substances in biota | |
S27:CS003151 | silicon | |
S25:BE000499 | Bacillariophyceae (ITIS: 2287: WoRMS 148899) - !!Deprecated!! | |
Related | P06:MLM3 | Moles per cubic metre |
S04:S041109 | synchrotron x-ray fluorescence | |
S02:S02024 | per unit cell volume of | |
S05:S050181 | normalisation from per cell to per cell volume |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.