Concept
Concentration of chromium {Cr CAS 7440-47-3} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/CRMMCF30/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWtCr_BE006604 | |
Definition | Unavailable | |
Date | 2015-07-02T09:01:52 | |
Identifier | SDN:P01::CRMMCF30 | |
Note | accepted | |
Is Version Of | CRMMCF30 | |
Previous Version | 1 , 2 | |
version | 3 | |
Broader | S06:S0600045 | Concentration |
S26:MAT01963 | biota | |
S25:BE006604 | Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver] | |
P02:BCMT | Metal concentrations in biota | |
S27:CS002377 | chromium | |
Related | P06:UMKG | Milligrams per kilogram |
S02:S055 | per unit wet weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.