Concept
Concentration standard deviation of methane {CH4 CAS 74-82-8} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by gas chromatography
URI | http://vocab.nerc.ac.uk/collection/P01/current/CH4CEXSD/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_CH4GC_bioassay | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | 2018-10-15T17:05:31 | |
Identifier | SDN:P01::CH4CEXSD | |
Note | accepted | |
Is Version Of | CH4CEXSD | |
Previous Version | 1 , 2 | |
version | 3 | |
Broader | S06:S0600045 | Concentration |
P02:EXSV | Experiment state variables | |
S26:MAT00864 | experiment water sample [dissolved plus reactive particulate phase] | |
S27:CS002920 | methane | |
Related | P06:UPNM | Nanomoles per litre |
S07:S0700007 | standard deviation | |
S02:S052 | per unit volume of | |
S04:S04189 | gas chromatography |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.