Concept
experiment water sample [dissolved plus reactive particulate phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT00864/ | |
---|---|---|
Within Vocab | BODC parameter semantic model matrices | |
Alternative Labels | ||
Definition | A sample of water whose chemical and biological composition has been artificially modified under known controlled conditions and has not been filtered prior to analysis. | |
Date | 2014-06-03T12:16:35 | |
Identifier | SDN:S26::MAT00864 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S01:S018 | matrix entity |
S21:S21S011 | experiment water sample | |
Narrower | P01:TCO2EXKG | Concentration standard deviation of total inorganic carbon {TCO2 CAS 7440-44-0} per unit mass of experiment water sample [dissolved plus reactive particulate phase] by coulometry |
P01:TCO2EX01 | Concentration of total inorganic carbon {TCO2 CAS 7440-44-0} per unit mass of experiment water sample [dissolved plus reactive particulate phase] by coulometry | |
P01:NTRZEXTX | Concentration of nitrate+nitrite {NO3+NO2} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by colorimetric autoanalysis | |
P01:SLCASDTX | Concentration standard deviation of silicate {SiO44- CAS 17181-37-2} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by colorimetric autoanalysis | |
P01:AMONSDKA | Concentration standard deviation (nM sensitivity) of ammonium {NH4+ CAS 14798-03-9} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by nanomolar ammonium fluorometry after Kerouel and Aminot (1997) | |
P01:DOXYEXTX | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by Winkler titration | |
P01:NTRZSDTX | Concentration standard deviation of nitrate+nitrite {NO3+NO2} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by colorimetric autoanalysis | |
P01:PHOSSDTX | Concentration standard deviation of phosphate {PO43- CAS 14265-44-2} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by colorimetric autoanalysis | |
P01:PHOSEXTX | Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by colorimetric autoanalysis | |
P01:SDOXEXTX | Concentration standard deviation of oxygen {O2 CAS 7782-44-7} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by Winkler titration | |
P01:AMONEXKA | Concentration (nM sensitivity) of ammonium {NH4+ CAS 14798-03-9} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by nanomolar ammonium fluorometry after Kerouel and Aminot (1997) | |
P01:SLCAEXTX | Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by colorimetric autoanalysis | |
P01:CNCALE01 | Concentration of calcium {Ca CAS 7440-70-2} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by laboratory rock sample leaching and inductively-coupled plasma atomic emission spectroscopy | |
P01:DN2OEXSD | Concentration standard deviation of nitrous oxide {N2O CAS 10024-97-2} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by gas chromatography | |
P01:CH4CEXXX | Concentration of methane {CH4 CAS 74-82-8} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by gas chromatography | |
P01:CNKLEX01 | Concentration of potassium {K CAS 7440-09-7} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by laboratory rock sample leaching and inductively-coupled plasma atomic emission spectroscopy | |
P01:DMSPEXTX | Concentration of dimethylsulphoniopropionate {DMSP dimethylsulfoniopropionate CAS 7314-30-9} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by gas chromatography | |
P01:CNMGLE01 | Concentration of magnesium {Mg CAS 7439-95-4} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by laboratory rock sample leaching and inductively-coupled plasma atomic emission spectroscopy | |
P01:CNNALE01 | Concentration of sodium {Na CAS 7440-23-5} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by laboratory rock sample leaching and inductively-coupled plasma atomic emission spectroscopy | |
P01:CH4CEXSD | Concentration standard deviation of methane {CH4 CAS 74-82-8} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by gas chromatography | |
P01:CNSRLE01 | Concentration of strontium {Sr CAS 7440-24-6} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by laboratory rock sample leaching and inductively-coupled plasma atomic emission spectroscopy | |
P01:DN2OEXTX | Concentration of nitrous oxide {N2O CAS 10024-97-2} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by gas chromatography | |
P01:DMSPEXSD | Concentration standard deviation of dimethylsulphoniopropionate {DMSP dimethylsulfoniopropionate CAS 7314-30-9} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by gas chromatography | |
Related | S23:S23C010 | dissolved plus reactive particulate |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.