Concept
Abundance standard deviation of Enterococcus per unit volume of the water body by colony-forming units assay
URI | http://vocab.nerc.ac.uk/collection/P01/current/CFUNU0SD/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Abundance standard deviation of Enterococcus per unit volume of the water body by colony-forming units assay |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
P02:
Bacteria taxonomic abundance in water bodies S06: Abundance S25: Enterococcus S26: water body |
Related |
P06:
Number per millilitre S02: per unit volume of the S04: colony-forming units assay S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | WaterCFU_BE006779_SD |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/CFUNU0SD/2/ |
Authored On | 2019-06-04 17:32:45 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.