Concept
Abundance of Streptococcus faecalis (ITIS: 969110) per unit volume of the water body by colony-forming units assay
URI | http://vocab.nerc.ac.uk/collection/P01/current/CFUNU006/3/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WaterCFU_BE005305 | ||
Definition | The abundance of viable bacterial cells estimated by counting colonies on a culture plate on the assumption that each colony has developed from a single bacterium | ||
Date | 2019-01-21T15:08:03 | ||
Identifier | SDN:P01::CFUNU006 | ||
Note | accepted | ||
Is Version Of | CFUNU006 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.